The positive link between education and development has been accepted and established. Hence the is need to understand various facets of education. It has been observed that requirement and expectations in the education has been changes drastically and now management is considered as an important and integrated part of all education.
To fulfil this, need the college has established the department of Business Administration in the year 2008. Since then education is taught at general level from the first year to third year of the undergraduate level.
Bachelor of Business Administration (BBA) is one of the most advanced stream under graduation study based on the curriculum it. Offers and the opportunities it has for the post graduation studies. BBA students are exposed to multiple subjects during their 3 years or 6 semesters of studies.
Establishment of the department was in 2008. While the establishment, course contains only Finance and Marketing specializations. But now as per the need of Industry we have started with two more specialization for the students that are Human Resource Management and Service Sector Management.
Now a day education is focusing on creating job providers instead of job seekers and department focus on the same activities related to entrepreneurship development. Department is taking continuous efforts for development of the students in management professional.
VISION:-
Our Department of BBA strives to be a world-class institution of higher education, recognized for our innovative approaches to business education, and our commitment to developing students who are leaders, critical thinkers, and problem-solvers.
MISSION:-
Our Department of BBA is committed to providing a rigorous and comprehensive education that prepares students for the challenges of the business world. We strive to create an inclusive and supportive learning environment that promotes academic excellence, ethical behaviour, and a commitment to social responsibility. Through innovative teaching methods, hands-on experience, and exposure to real-world business problems, we aim to develop students who are prepared to make a positive impact on the world through their work in business. We are dedicated to serving as a resource for the community, providing valuable expertise and research in the field of business, and fostering entrepreneurship and economic growth.
B.B.A. course focuses on essential business management knowledge and key insights in Finance, Sales and Marketing, Human Resources, and Service Sector Management in order to help students develop managerial, leadership, and entrepreneurial skills. And also Elite Core Faculty, Conducive ambience for learning, Outbound Training Program, Industry Connect, Faculty involvement in research and business consultancy.
Sr. No. | Name of Teacher | Designation | Qualification | Exp. Yrs. | Photo | Bio-Data |
---|---|---|---|---|---|---|
1 | Mrs. Deepali Anpat | Head of Department | MCM, MBA(HR, Marketing) | 15 | View Profile | |
2 | Ms. Sejal Ahiwale | Assistant Professor | BE (E & TC), MBA (HR), UGC NET | 03 | View Profile | |
3 | Miss.Pooja Kasar | Assistant Professor | BBA, MBA(HR), M.Com. | 03 | View Profile | |
4 | Mrs.Varsha Taware | Assistant Professor | BCA, MBA(FINANCE) | 07 | View Profile | |
5 | Miss.Supriya Kadam | Assistant Professor | BBA, MBA(FINANCE) | 01 | View Profile |
- Undergraduate
Sr. No. | Name of the Programme | Date of Establishment | Duration |
---|---|---|---|
1. | Bachelor in Business Administration | 2008 | 3 + 1 Years |
1) Certificate Course in Time Management
2) Import Export Management
3) Fundamentals of Accounting & Banking
4) Computer Application in Business Management
- Excellent Classroom
- Seminar Halls and Auditorium
- Computer Lab
- Digital Libraries
- In-campus Hostels
- Active functioning Club
- Effective connect with industry and Corporate
- RESEARCH: Not Applicable.
- Research projects sanctioned to faculty :
No. | Title of the Paper | Name of Journal/Conference | Month and Year of publication | ISBN | UGC. No./Impact Factor/ Citation Details | Faculty Name |
---|---|---|---|---|---|---|
1 | Effect of Compensation management on Employee Performance | Skill Convergence: A management path for Sustainable Development, India. | October 2017 | ISBN - 978-81-925257-2-3 | - | Prof. D.M.Anpat |
2 | The Role of Organization Culture in an Organizational Development | Non International Multi disciplinary Half Yearly Research Journal | January 2018 | Vol. No.: VI, ISSN 2278-8158 | 2016-4.42 | Prof. D.M.Anpat |
3 | Green Marketing as a New Methodology for Sustainable Development of Business Organization | Scholarly Research Journal for Interdisciplinary Studies | March 2019 | Vol. 7, Issue-40 ISSN: 2319-4766 Online ISSN: 2278-8808 | SJIF 2018 = 6.371 | Prof. D.M.Anpat |
4 | Study of Consumer Perception for Environment Friendly Products With reference to Selected Textile Industries in Pune | Studies in Indian Place Name UGC Care Journal | February 2020 | Vol.40 Issue-27 ISSN: 2394-3114 | UGC Care Journal | Prof. D.M.Anpat |
5 | Consumer Buying Behavior for Green Products. | Transformative Role of Business in Social Responsibility: An Indian Perspective | February 2020 | Prof. D.M.Anpat | ||
6 | Corporate Social Responsibility with special Telecommunication Industry and Vodaphone Literature Review | Vidyabharti International Interdisciplinary Research Journal | 2019-20 | ISSN 2319-4979 | Prof. A.N.Kadam | |
7 | Industry 4.0: Emerging concepts: Opportunities and Risk for India | Vidyabharti International Interdisciplinary Research Journal | 2021-22 | ISSN 2319-4979 | Prof. D.M.Anpat | |
8 | Literature Review Of Analysis and Overview Of Green Marketing and Sustainable Development Practices in India | Kanpur Philosophers International Journal of Humanities, Law and Social Sciences Published Biannually by New Archaeological & Genological Society Kanpur India | 2023-24 | ISSN - 2348-8301 | 5.45 | Prof. D.M.Anpat |
1.Startup New Venture Activity
2.Guest Lecture on Labour Law & Labour Welfare
3. Workshop On Soft Skill Development
4. Workshop on Detailed Project Report
5. Workshop on Financial Schemes For Start -Up
6. Business Fair 2023/2024 Business Fair 2023-24 Business Fair 2022-23
7. Workshop On Financial Reports
8. Industrial Visit For SYBBA Students
9. Industrial Visit For TYBBA Students
10. Workshop On Team Building: Techniques & Strategies For Effective Organizational Working
11. Logo Competitions
Sr. No. | Organization with which MoU is signed | Name of the institution | Year of signing MoU |
---|---|---|---|
1 | Prabuddha International AIM2CHANGE, Phaltan | BBA Department, Tuljaram Chaturchand College, Baramati | 2024 |
2 | Hotel The LEAF , by Kesariya Veg , Baramati | BBA Department, Tuljaram Chaturchand College, Baramati | 2023 |
3 | Hotel Hirkani , MIDC , Baramati | BBA Department, Tuljaram Chaturchand College, Baramati | 2023 |
4 | Veritas Engineers and Erectors , MIDC , Baramati. | BBA Department, Tuljaram Chaturchand College, Baramati | 2023 |
5 | Sharda Media and Publicity , Hange Corner , Oppo. Panchayat Samiti , Baramati. | BBA Department, Tuljaram Chaturchand College, Baramati | 2023 |
6 | Maharashtra Information Technology Support Center (MITSC), Maharashtra | BBA Department, Tuljaram Chaturchand College, Baramati | 2022 |
7 | Fusion Infinity Solutions, Baramati | BBA Department, Tuljaram Chaturchand College, Baramati | 2022 |
8 | Ayugram E-Commerce India Private Limited, Satara | BBA Department, Tuljaram Chaturchand College, Baramati | 2021 |
9 | 3WD Software, Bhigwan Road, MIDC, Baramati | BBA Department, Tuljaram Chaturchand College, Baramati | 2019 |
10 | Havells Galaxy, Sarthak Gallary, Bhigwan Road, MIDC, Baramati | BBA Department, Tuljaram Chaturchand College, Baramati | 2016 |
- Students Selected for Zonal Level Avishkar Research Poster Competition 2022-23
- Mr. Swapnil Sanjay Shahane
- Ms. Sakshi Sanjay Kirdak
- Student Winners of IQAC Youth Festival Departmental Activity
- Mr. Shailesh Kuwar
- Ms. Rashmi Taral
- Mr. Ramesh Kumawat
- Video Making
- Mr. Aditya Dhotre
- Ms. Shital Khade
- Mr. Pranav Jalak
- Best from Waste
- Ms. Kiran Manoj Gaikwad
- Ms. Sakshi Bhosale
- Ms. Trupti Thorat
- Student Winners of Start-up Yatra
- Mr. Mahaveer Bhandwalkar
- Mr. Shailesh Kuwar
Sr. No. | Full Name | Degree taken from TC College | Year of passing | Currently Working Organization Name | Current Designation |
---|---|---|---|---|---|
1 | Mr. Jaykumar Amitkumar Gadiya | BBA | Justdial Ltd. | Certified Internet Consultant | |
2 | Ms. Riya Mukund Kare | BBA | Wipro Company, Hinjawadi, Pune. | Associate | |
3 | Mr. Aditya Ashok Dhotre | BBA | Teamlease Services Limited, Koramangala, Bangalore | Trainee | |
4 | Ms. Kajal Shelke Sanjay | BBA | Connections Direct Pvt. Ltd. | CSE (Trainee) | |
5 | Ms. Prachiti Prasad Kulkarni | BBA | Girish Group of Companies, Pune | Assistant & General HR | |
6 | Mr. Sagar Mahadev Nagawade | BBA | Square Yards Consulting Pvt. Ltd. | Associate Investment Manager | |
7 | Mr. Mr. Ketan - Somani | BBA | 2010 | Somani Hundai Motors , Baramati | CEO |
8 | Mr. Jaykumar Kirtikumar Gadiya | BBA | 2023 | Padmawati Traders | Proprioter |
9 | Mr. Kiran R. Pawar | BBA | 2010 | usion Infinity Solutions,Baramati | CEO |
10 | Ms. Pooja R Pawar | BBA | 2014 | Infosys | Asst.Manager[ Finance] |
11 | Ms. Pooja Pramod Kasar | BBA | 2017 | TULJARAM CHATURCHAND COLLEGE,BARAMATI | Asst.Professor |
12 | Mr. Ketan Prakash Zagade | BBA | 2014 | Hotel Samadhan | Propritor |
Head, Department of BBA:
- Name :-Mrs. Deepali A. Chavan,
- Email ID: anpatdeepali@gmail.com
- Mobile No: 9890511241
Social Media A/C: https://www.instagram.com/reel/C2fS60ZtPjr/?igsh=aDdoamZpMzNpbHJ2
The department of B.C.A was established in 2007-08 to fulfil the requirement of the professional education of the student in the field of IT and Management.Bachelors of Computer Application (BCA) now it is renamed as Bachelors of Business Administration (Computer Application).
BBA (Computer Application) is Undergraduate Degree Program with Computer Applications and Management Subjects. This program provides sound knowledge of theory and practical’s in the field of Computer. The different subjects help the students to design, develop and implement software Applications, to learn emerging computer technologies and produce skilled human resource to face the professional challenges.
VISION:
- To provide high-quality education and training to students at all levels, from undergraduate to graduate.
- To impart career-oriented quality education at part with global standard across all fields of academic and research.
- To develop various skills of excellence and through inculcation of moral values in the youth with a view to make them responsible citizens of India.
- To promote research for knowledge and sustainable solutions
MISSION:
- To impart quality education in computer applications through a well-designed curriculum that balances theory and practical learning.
- To enhance employability by engaging students in industry collaborations, internships, and certifications aligned with the latest IT trends.
- To prepare students for lifelong learning by fostering a passion for continuous professional development in a rapidly evolving technological landscape.
- Syllabus on Recent Trends as per the Industry needs.
- Well-equipped Computer Laboratory with internet facility.
- Placements in various IT Companies.
- ICT classroom for Teaching – Learning.
- Qualified and experienced teaching staff.
Sr. No. | Name | Qualification | Designation | Total Exp.(Yrs) | Photo | Bio-Data |
---|---|---|---|---|---|---|
1 | Mrs. Madhuri Saste | M.Sc(Computer Science) | HOD & Assistant Professor | 11 | View Profile | |
2 | Ms. Reshma Babar | MCA | Assistant Professor | 7 | View Profile | |
3 | Mrs. Ashwini Bhosale | MCA | Assistant Professor | 4 | View Profile | |
4. | Mr. Dattatray Aarde | M.Sc(Computer Science) , B.Ed, NET | Assistant Professor | 12 | View Profile | |
5. | Ms. Trupti Bhosale | MCA | Assistant Professor | 1 | View Profile | |
6. | Mrs. Salama Shaikh | M.Sc (Computer Science) | Assistant Professor | 15 | View Profile | |
7. | Dr. Shashikant Nakate | M.C.A., M.Com., Ph.D. | Assistant Professor | 14 | View Profile |
- Undergraduate
Sr. No. | Name of the Programme | Date of Establishment | Duration |
---|---|---|---|
1. | BBA(Computer Application)/Former BCA | 2007 | 3+ 1 Yrs |
- C programming
- Bootstrap
- Angular JS
- Two well equipped and spacious Computer Laboratory each containing 34 Dell computers with internet facility.
- ICT classroom for Teaching – Learning. Expert faculties are available to guide the students.
- Research Centre details: Nill
- Guideship Details : Nil
- Research projects sanctioned to faculty :
Sr. No. | Name of Teacher | Title of Project | Funding Agency | Amount | Duration | Sanctioned Year | Status |
---|---|---|---|---|---|---|---|
1 | Dr. Shashikant Nakate (Co-Investigator) | बारामती शहरातील सामाजिक सुसंवादावर समाज माध्यमांचा होणारा परिणाम: एक विश्लेषणात्मक अभ्यास | T. C. College, Baramati | 1,05,000/- | 1 Year | 2023 | Done |
- Book Publication :
Sr. No. | Name of Teacher | Title of Book | Name and Place Publisher | Year |
---|---|---|---|---|
1. | Shashikant Nakate | Synergies in Defence: Exploring the interplay of Science, Technology, Arts and Commerce | Bharti Publication, New Delhi 2023 | 2023 |
- Industrial Visits
- Hands on Training on Mobile Application Development
- Hands on Training Program on Machine Learning Using Python
- Webinars/Seminars on Recent Technologies
- Entrepreneurship Workshop.
- Social Awareness Programs.
- UI Designing Competitions
- Project Exhibition
- Poster Exhibition
- Skill Enhancement Programs.
- Industry Expert Talks.
ACTIVITIES LIST 2023-2024 : View
ACTIVITIES LIST 2022-2023 : View
- MoU with AIS solutions Pvt Ltd, Pune.
- MoU with Orange ITech Pvt. Ltd, Pune.
- Piyush Pawar, Mr. Abhay Sahu, Mr. Jaydip Shedage, MS. Sakshi Jadhav, Ms. Sifa Mulani and Ms. Preeti Kapse these students from FYBBA(C.A) has got First Prize in National Youth Cultural Exchange Programme held at Punjab ,National Level.
- Rohit Jalindar Kale(TYBBA(C.A)) got 1st rank in Project Presentation at Vidyatech , State Level Intercollege Competition held at VPASC,Baramati.
- Jaydip Shedage(FYBBA(C.A.)) got first prize in Folk Dance at Swarrang 2023-24.
- Jaydip Shedage (FYBBA(C.A.)) got first in Vocal Song at Swarrang 2023-24.
- Jaydip Shedage(FYBBA(C.A.)) got first Prize in Signing Competition at IQAC Youth Festival.
- Jambhe Arpita (FYBBA(C.A.)) got first prize in Netball Tournament at TCC.
- Total 27 students from SYBBA(C.A.) has completed their Internship Program of Web Development Organized by INTERNPE
- Aniket Bhalerao(TYBBA(C.A.)) has completed Adventure Camp and acquired proficiency in elementary skills of Rock Climbing, Repelling, River crossing, Trekking, Camping and leadership organized by Government of Himachal Pradesh.
- Piyush Pawar and Abhay Sahu got first prize in Folkdance organized by Krida and Yuvak Sewa Sanchanalay, Maharashtra Rajya at District level
- Piyush Pawar and Abhay Sahu got first prize in Folkdance organized by Jilha Krida Adhikari Karyalaya, Solapur at District level.
Students Achivements: 2022-23
Sr.No | Name of Students | Name of Activity | Type of Award | Details of Awards | Class of student | Year |
---|---|---|---|---|---|---|
1 | Ms. Mansi Shahane | Purushottam Karandak Ekankika competition | inter-collegiate Level | First prize | SYBBA(C.A) | 2022-23 |
2 | Ms. Sanika Jadhav | Purushottam Karandak Ekankika competition | inter-collegiate Level | First prize | SYBBA(C.A) | 2022-23 |
3 | Ms. Dyaneshwari Gaikwad | Purushottam Karandak Ekankika competition | inter-collegiate Level | First prize | TYBBA(C.A) | 2022-23 |
4 | Mr.Pareekh Madhusudan and Mr.Pawar Shubham | Project Presentation Competition | State Level | First Prize | TYBBA(C.A) | 2022-23 |
5 | Mr. Siddhant Tagare | Poster Presentation | State Level | First Prize | FYBBA(C.A) | 2022-23 |
6 | Ms. Salunkhe Shreya and Ms. Pawar Snehal | Poster Presentation | State Level | Second prize | FYBBA(C.A) | 2022-23 |
7 | Ms. Khade Nikita | Kabbadi | State Level | Participation | SYBBA(C.A) | 2022-23 |
8 | Ms. Sanap Aishwarya | Pathnattya | College Level | Participation | SYBBA(C.A) | 2022-23 |
Students Achivements: 2023-24
Sr.No. | Name of Student | Name of Activity | Type of Awards | Details of Awards | Class of Student | Year |
---|---|---|---|---|---|---|
1 | Mr. Kale Rohit | Jalindar Poster Presentation Activity at Vidyatech | State level Inter Collegiate | First rank | TY | 2023-24 |
2 | Ms. Jamble Arpita | NetBall Tournament | Inter Collegiate Sports event | Winner | FY | 2023-24 |
3 | Ms. Pawar Shamali Ms. Mane Aarti Ms. Ekal Pranali | Computer Model Exhibition | Inter- Collegiate | First Rank | FY | 2023-24 |
4 | Mr. Piyush Pawar Pratik Mr. Hivarkar Abhay Sahu | Computer Model Exhibition | Inter- Collegiate | Second Rank | FY | 2023-24 |
5 | Mr. Rohit Kale | Digital Advertisement Competition | Inter- Collegiate | First Rank | TY | 2023-24 |
6 | Mr. Tejas Shinde | DigitalAdvertisement Competition | Inter- Collegiate | Second Rank | TY | 2023-24 |
7 | Mr. Jaydeep Shedage | SigningCompetition at IQACYouth Festival | Inter- Collegiate | First Prize | FY | 2023-24 |
8 | Mr. Jaydeep Shedage | Folk Dance at Swarrang | Inter- Collegiate | Second Prize | FY | 2023-24 |
9 | Mr. Jaydeep Shedage | VocalSong at Swar rang | Inter- Collegiate | First Prize | FY | 2023-24 |
10 | Mr. Jaydeep Shedage | Folk Dance at Swar rang | Inter- Collegiate | First Prize | FY | 2023-24 |
11 | Mr. Piyush Pawar | National Youth Cultural Exchange Programme,Punjab | National Level | First Prize | FY | 2023-24 |
12 | Mr. Abhay Shah | National YouthCultural Exchange Programme,Punjab | National Level | First Prize | FY | 2023-24 |
13 | Ms. Sakshi Jadhav | National Youth Cultural Exchange Programme,Punjab | National Level | First Prize | FY | 2023-24 |
14 | Ms. Sifa Mulani | National Youth Cultural Exchange Programme,Punjab | National Level | First Prize | FY | 2023-24 |
15 | Mr. Jaydip Shedage | National Youth Cultural Exchange Programme,Punjab | National Level | First Prize | FY | 2023-24 |
16 | Ms. Preeti Kapse | National Youth Cultural Exchange Programme,Punjab | National Level | First Prize | FY | 2023-24 |
17 | Mr. Kale Siddhartha Sachin | General Knowledge Examination | State level | Participation | FY | 2023-24 |
18 | Mr. Khatke Sushant Balbhim | General Knowledge Examination | State level | Participation | FY | 2023-24 |
19 | Mr. Piyush MaheshPawar | General Knowledge Examination | State level | Participation | FY | 2023-24 |
20 | Ms. Gayatri Padmakar Kendre | General Knowledge Examination | State level | Participation | FY | 2023-24 |
21 | Ms. Kambale Madhavi Popat | General Knowledge Examination | State level | Participation | FY | 2023-24 |
22 | Mr. Atharv Shrikant Jagadale | General Knowledge Examination | State level | Participation | FY | 2023-24 |
23 | Mr. Hivarkar Pritam Vilas | General Knowledge Examination | State level | Participation | FY | 2023-24 |
24 | Mr. Abhishekh Ravindra Khose | General Knowledge Examination | State level | Participation | FY | 2023-24 |
25 | Ms. Bachal Sharvari Pandurang | General Knowledge Examination | State level | Participation | FY | 2023-24 |
26 | Mr. Abhay Ajay Sahu | General Knowledge Examination | State level | Participation | FY | 2023-24 |
27 | Ms. Gurav Shradda Pandurang | General Knowledge Examination | State level | Participation | FY | 2023-24 |
28 | Ms. Patil Mrunal Vinod | General Knowledge Examination | State level | Participation | FY | 2023-24 |
29 | Ms. Pranali Dattatray Gunavre | General Knowledge Examination | State level | Participation | FY | 2023-24 |
30 | Ms. Sanika Dyandev Dudhal | General Knowledge Examination | State level | Participation | FY | 2023-24 |
31 | Ms. Kajal SanjayShinde | General Knowledge Examination | State level | Participation | FY | 2023-24 |
32 | Ms. Pravina Dattatray Kirte | General Knowledge Examination | State level | Participation | FY | 2023-24 |
33 | Ms. Shamali Santosh Pawar | General Knowledge Examination | State level | Participation | FY | 2023-24 |
34 | Ms. Sharvari Bachal | Fine Art Activities Event: Swar rang | Inter- Collegiate | Participation | FY | 2023-24 |
35 | Mr. Khatke Sushant Balbhim | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
36 | Mr. Sidhharth Sachin Kale | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
37 | Mr. Abhishekh Ravindra Khose | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
38 | Ms. Gunaware Pranali Dattatray | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
39 | Ms. Kendre Gayatri Padmakar | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
40 | Ms. Kamble Madhavi Popat | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
41 | Mrs. Hivarkar Partik Vilas | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
42 | Mr. Atharv Shrikant Jagdale | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
43 | Mr. Sahu Abhay Ajay | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
44 | Mr. Pawar Piyush Mahesh | One day Value Education workshop | Inter- Collegiate | Participation | FY | 2023-24 |
45 | Mr. Pawar Piyush Mahesh | Blockade Scheme_NSS_Baramti | State Level | Participation | FY | 2023-24 |
46 | Ms. Gunaware Pranali Dattatray | Two day Workshop onCultural event- “Bharud, Kirtan, pravachan ani Pathnatya) | Inter- Collegiate | Participation | FY | 2023-24 |
47 | Mr. Hivarkar Partik Vilas | Two day Workshop onCultural event- “Bharud, Kirtan, pravachan ani Pathnatya) | Inter- Collegiate | Participation | FY | 2023-24 |
48 | Ms. Kamble Madhavi Popat | Two day Workshop onCultural event- “Bharud, Kirtan, pravachan ani Pathnatya) | Inter- Collegiate | Participation | FY | 2023-24 |
49 | Ms. Kendre Gayatri Padmakar | Two day Workshop onCultural event- “Bharud, Kirtan, pravachan ani Pathnatya) | Inter- Collegiate | Participation | FY | 2023-24 |
50 | Mr. Atharv ShrikantJagdale | Two day Workshop onCultural event- “Bharud, Kirtan, pravachan ani Pathnatya) | Inter- Collegiate | Participation | FY | 2023-24 |
51 | Mr. Abhishekh Ravindra Khose | Two day Workshop onCultural event- “Bharud, Kirtan, pravachan ani Pathnatya) | Inter- Collegiate | Participation | FY | 2023-24 |
52 | Mr. Khatke Sushant Balbhim | Two day Workshop onCultural event- “Bharud, Kirtan, pravachan ani Pathnatya) | Inter- Collegiate | Participation | FY | 2023-24 |
53 | Mr. Hivarkar Pratik Vilas | Essay Writing Competition | State Level | Participation | FY | 2023-24 |
54 | Mr. Shende Abhijeet satguru | Essay Writing Competition | State Level | Participation | FY | 2023-24 |
55 | Mr. Pawar Piyush Mahesh | Oratory Competition | State Level | Participation | FY | 2023-24 |
56 | Ms.Gunaware Pranali dattatray | Poster Presentation Activity at Vidyatech | State level Inter Collegiate | Participation | FY | 2023-24 |
57 | Ms. Pansare Renuka Abhijeet | Poster Presentation Activity at Vidyatech | State level Inter Collegiate | Participation | FY | 2023-24 |
58 | Ms. Mane Rukmini Sanjay | Poster Presentation Activity at Vidyatech | State level Inter- Collegiate | Participation | FY | 2023-24 |
59 | Mr. Sahu Abhay Ajay | Poster Presentation Activity at Vidyatech | State level Inter Collegiate | Participation | FY | 2023-24 |
60 | Ms. Shitole Nandini Suryakant | Poster Presentation Activity at Vidyatech | State level Inter Collegiate | Participation | FY | 2023-24 |
61 | Mr. Swapnil Kadam | Poster Presentation Activity at Vidyatech | State level Inter Collegiate | Participation | TY | 2023-24 |
62 | Mr. Suyash Dange | Poster Presentation Activity at Vidyatech | State Level | Participation | TY | 2023-24 |
63 | Mr. Siddharth Kale | NSS Activity Historic Site Adaptation Scheme | State Level | Participation | FY | 2023-24 |
64 | Ms. Gayatri Padmakar Kendre | Punit Balan group presents Baramati Power Marathon 2023 | State Level | Participation | FY | 2023-24 |
65 | Ms. Madhavi Popat Kambale | Punit Balan group presents Baramati Power Marathon 2023 | State Level | Participation | FY | 2023-24 |
66 | Ms. Shravani Bachal | Punit Balan group presents Baramati Power Marathon 2023 | State Level | Participation | FY | 2023-24 |
67 | Mr. Atharv Shrikant jagdale | Baramati Half Marathon 2024, Sharayu Foundation | International Level | Participation | FY | 2023-24 |
68 | Mr. Abhishekh Ravindra Khose | Baramati Half Marathon 2024, Sharayu Foundation | International Level | Participation | FY | 2023-24 |
69 | Mr. Pawar Piyush Mahesh | Baramati Half Marathon 2024, Sharayu Foundation | International Level | Participation | FY | 2023-24 |
70 | Mr. Khatke Sushant Balbhim | Baramati Half Marathon 2024, Sharayu Foundation | International Level | Participation | FY | 2023-24 |
71 | Ms. Bachal Sharvari | Baramati Half Marathon 2024, Sharayu Foundation | International Level | Participation | FY | 2023-24 |
72 | Ms. Gayantri Kendre | Socio Cultural Competition Selection Camp | State Level | Participation | FY | 2023-24 |
73 | Mr. Jaydeep Shedage | Singing Competition at AIMS | Inter- Collegiate | Participation | FY | 2023-24 |
74 | Mr. Jaydeep Shedage | Natyakary shala | Inter- Collegiate | Participation | FY | 2023-24 |
75 | Mr. Jaydeep Shedage | Singing at Orchestra Competition at Swarrang | Inter- Collegiate | Participation | FY | 2023-24 |
76 | Mr. Jaydeep Shedage | Abhang at Swar rang | Inter- Collegiate | Participation | FY | 2023-24 |
77 | Ms. Prachi Bhosale | Folk Dance at Swar rang | Inter- Collegiate | Participation | TY | 2023-24 |
78 | Ms. Sharvari Bachal | FineArt at Swar rang | Inter- Collegiate | Participation | FY | 2023-24 |
79 | Ms. Gayatri Kendre | NSS Activity Historic Site Adaptation Scheme | State Level | Participation | FY | 2023-24 |
80 | Ms. Kamble Madhavi | NSS Activity Historic Site Adaptation Scheme | State Level | Participation | FY | 2023-24 |
81 | Ms. Ayesha Mujawar | NSS Activity Historic Site Adaptation Scheme | State Level | Participation | TY | 2023-24 |
Sr. No. | Full Name | Degree taken from TC College | Year of passing | Currently Working Organization Name | Current Designation |
---|---|---|---|---|---|
1 | Mr. Nanaware Gaurishankar Dinesh | BCA(Computer Application) | 2010 | Globant India Pvt. Ltd. | Lead Solution (Web) |
2 | Mr. Kadam Shekhar Shivajirao | BCA(Computer Application) | 2011 | Mastek Enterprise Solution Private Ltd | Senior Consultant II - Technical |
3 | Mr. Nair Rahul Rajenrda | BCA(Computer Application) | 2014 | Infosys Technologies Ltd | Team Leader |
4 | Mrs. Shinde Pooja Kunal | BCA(Computer Application) | 2017 | Fiserv India Pvt Ltd | Professional Software Development Engineer |
5 | Ms.Sayyed Khansa Hamid | BCA(Computer Application) | 2019 | Cognizant Technology Solution Pvt Ltd | OIM (Oracle Identity Manager) Developer |
6 | Mr.Pareek Madhusudan Rohitash | BCA(Computer Application) | 2022 | Rechain Technologies Pvt Ltd | Director And Co-Founder |
Head, Department of BBA(CA):
- Name: Ms.Madhuri Saste (HoD)
- Mob. No.9503668675
- Email:madhusaste.aug19@gmail.com
In today’s technology-driven world, there is an increasing demand for skilled professionals in the field of computer applications. The BCA department addresses this need by fostering a learning environment that encourages innovation, critical thinking, and technical expertise. By offering cutting-edge facilities, experienced faculty, and industry-oriented programs, the department aims to bridge the gap between academic knowledge and real-world IT challenges.
The Bachelor of Computer Applications (BCA) Department is a distinguished academic unit affiliated with the All India Council for Technical Education (AICTE) and Savitribai Phule Pune University (SPPU). Established in academic year 2024-25 to cater to the growing demand for skilled IT professionals, the department provides a dynamic and innovative learning environment to nurture future-ready technologists. The program is designed to align with AICTE and SPPU guidelines, ensuring quality education that meets industry standards. It operates under the Faculty of Commerce and Management and adopts the National Education Policy (NEP) 2020 framework. The BCA Department remains committed to delivering excellence in education and preparing students to excel in the dynamic world of information technology.
VISION:
To emerge as a center of excellence in computer application education, fostering innovation, research, and professional growth to meet global technological challenges.
MISSION:
- To impart comprehensive education in computer applications and related disciplines.
- To develop technically proficient and ethically grounded professionals.
- To promote research and innovation to solve real-world problems.
- To encourage lifelong learning and entrepreneurship.
- To bridge the gap between industry expectations and academic delivery through collaborations and industry exposure.
- Accreditation and Affiliation: The department is recognized by AICTE and operates under the academic framework of SPPU.
- Curriculum: The BCA program is designed to blend theoretical knowledge with practical application, covering areas such as programming, database management, web development, networking, and emerging technologies.
- Faculty: The department boasts a team of highly qualified and experienced faculty members dedicated to academic excellence and research.
- Infrastructure:
- State-of-the-art computer laboratories equipped with the latest hardware and software.
- High-speed internet connectivity for research and development.
- Spacious classrooms with modern teaching aids.
- Industry Collaboration: Partnerships with leading IT firms and organizations for internships, training, and placement opportunities.
- Extracurricular Activities: Regular seminars, workshops, hackathons, and coding competitions to enhance student engagement and practical skills.
- Placement Support: A dedicated placement cell assists students in securing jobs in reputed companies.
- Clubs: Technical, cultural, and sports clubs for holistic development.
Sr. No. | Name of Teacher | Designation | Qualification | Teaching Exp.Yrs | Photo | Bio-Data |
---|---|---|---|---|---|---|
Non-Grant | ||||||
1. | Mr. Vishal Shah | Assistant Professor | M.C.S., M.Phil.(C.S.), SET, NET | 21 | View Profile |
- Undergraduate
Sr. No. | Name of the Programme | Date of Establishment | Duration |
---|---|---|---|
1. | Bachelor of Computer Applications | 2024 | 3 + 1 Years |
- Certificate Course in Programming Using C
- Excellent Classroom
- Seminar Halls and Auditorium
- Computer Lab
- Research Papers:
No. | Title of the Paper | Name of Journal/Conference | Date | Level (State/ National/ International) | Name of the Organizer | Faculty Name |
---|---|---|---|---|---|---|
1 | Signature Recognition Approaches | Ongoing Research in Management and IT | 3rd & 4th March 2011 | International | ASM Group of Institutes, Pune | Prof. V.V.Shaha |
2 | An Approach of Recognition Technologies through Soft Computing | Ongoing Research in Management and IT | 3rd & 4th March 2011 | International | ASM Group of Institutes, Pune | Prof. V.V.Shaha |
