The Department of Physics was established with the college in 1962. It started with a single hall and two Lecturers. Today the department has developed in to three departments’ viz. Physics, Electronics and Computer science, which include 16 lecturers and occupy 4500 sq. ft. of floor space.
In effect to impart quality education the Department has continuously worked to offer more courses, recruit more teachers acquire new instruments and provide a well-equipped laboratory.The Department implemented the college science faculty improvement program under the 7th plan. Under this program, many laboratory instruments were acquired, and seminars, workshops and guest lecturers were conducted.
The Department also began to offer M.Sc. Physics courses from August 1993. For this purpose, a new spacious laboratory was constructed, sophisticated instruments such as Nuclear radiation detector, Michelson interferometer, Laser and Microprocessors were purchased, and seven new faculties were appointed. But the course being run on a permanent Non-grant basis, the student fees were insufficient to support the program.
Presently, the Department is also a recognized research Centre affiliated to Savitribai Phule Pune University, Pune from 2017 and provides opportunity to eligible students to do Ph. D. in Physics. The department has 4 Ph. D. guides. Area of specialization Material Science, Thin films, Biomedical Instrumentation, Energy Storage, Photo catalysis, Water splitting, Gas Sensing, Photovoltaic.
Our Commitments:
- Provide opportunity to develop problems-solving skills and critical thinking,
- Provide an opportunity to develop presentation skills,
- Provide a solid grounding in the methods of scientific development,
- Instilling a strong sense of scientific integrity and scientific temperament, and
- Presenting Physics to the students in a way that they can achieve their goals.
Objectives:
All faculty members make contributions to the department, and/or field that are appropriate to interest and ability. Faculty members discuss appropriate departmental-level service and redistribute assignments, accordingly, taking into account personal interests, academic rank, and departmental needs.
Scope and importance of the subject:
Physics – the study of matter, energy, and their interactions – is an international enterprise, which plays a key role in the future progress of humankind. The support of Physics education and research in all countries is important because:
- Physics is an exciting intellectual adventure that inspires young people and expands the frontiers of our knowledge about Nature.
- Physics generates fundamental knowledge needed for the future technological advances that will continue to drive the economic engines of the world.
- Physics contributes to the technological infrastructure and provides trained personnel needed to take advantage of scientific advances and discoveries.
- Physics is an important element in the education of chemists, engineers, and computer scientists, as well as practitioners of the other physical and biomedical sciences.
- Physics extends and enhances our understanding of other disciplines, such as the earth, agricultural, chemical, biological, and environmental sciences, plus astrophysics and cosmology – subjects of substantial importance to all peoples of the world.
- Physics improves our quality of life by providing the basic understanding necessary for developing new instrumentation and techniques for medical applications, such as computer tomography, magnetic resonance imaging, positron emission tomography, ultrasonic imaging, and laser surgery.
Vision : To establish a platform for the dissemination and creation of knowledge through teaching and research in Physics at various levels. To help create a scientific society which encourages logical thinking.
Mission : The Department of Physics defines its mission in the context of academic excellence, scientific rigor, and scientific integrity. Our primary responsibility is to prepare undergraduate and postgraduate students for careers in physics and technical fields. Department of Physics makes student learning its central focus and promotes faculty and staff learning in its various forms. As Physics is a bridge between technology and society, the Department is committed to bring an understanding of physics and science to the society at large.
- Highly Qualified Faculty
- Well-equipped laboratory
- Advanced Materials & Electrochemical Laboratory
Sr. No. | Name of Teacher | Designation | Qualification | Exp. Yrs. | Photo | Bio-Data |
---|---|---|---|---|---|---|
1. | Prof. (Dr.) Ashok Kalange | Vice Principal, Professor & HOD | M.Sc. Physics, Ph.D. | 34 | View Profile | |
2. | Dr. Rajendra Kale | Associate Professor | M.Sc. Physics, Ph.D. | 19 | View Profile | |
3. | Dr. Ramchandra Sakpal | Associate Professor | M.Sc. Physics, M.Phil, Ph.D. | 19 | View Profile | |
4. | Dr. Sachin Kulkarni | Assistance Professor | M.Sc. Physics, PhD., Post Doc | 9 | View Profile | |
Non-Grant | ||||||
5. | Mr. Sandip Kakade | Assistant Professor | M.Sc. Physics NET SET GATE PET, Ph.D. (Regi.) | 12 | View Profile | |
6. | Dr. Vijay Mohite | Assistant Professor | M.Sc. Physics, Ph.D. | 7 | View Profile | |
7. | Ms. Shubhangi Bhosale | Assistant Professor | M.Sc. Physics | 12 | View Profile | |
8. | Mr. Sujit Mhaske | Assistant Professor | M.Sc. Physics, SET,Ph.D. (Regi.) | 5 | View Profile | |
9. | Mr. Sopan Thorat | Assistant Professor | M.Sc. Physics,M.Phi., SET, Ph.D. (Regi.) | 5 | View Profile | |
10. | Mr. Prakash Lalge | Assistant Professor | M.Sc SET | 1 | View Profile | |
11. | Miss. Aishwarya Pawar | Assistant Professor | M.Sc., Physics | 06 Months | View Profile |
- Undergraduate
- Postgraduate
- Ph.D. Research etc.
Sr. No. | Name of the Programme | Date of Establishment | Duration | Intake Capacity |
---|---|---|---|---|
1. | B.Sc. | 1962 | 3 yrs/4 yrs | 60 |
2. | M.Sc. | 1993 | 2 yrs | 48 |
3. | Ph.D. Research Centre | 2017-18 | 2 to 6 yrs | 20 |
- Renewable Energy (For SYBSc)
- Density Functional Theory (DFT) facility for research
- Lab VIEW software
- Vacuum Coating unit with electron beam facility for Thin films deposition
- Electro Chemical Workstation
- Gas Sensing Unit
- UV Visible photocatalytic reactor
- Spin Coating unit
- Muffle furnace
- Spray Pyrolysis unit
- Advanced Computer Laboratory
- Research Centre Details :
- The research centre in Physics started in 2017.
- Research Guideship (04), enrolled PhD student=20
- Area of specialization Material Science, Thin films, Biomedical Instrumentation, Energy Storage, Photo catalysis, Water splitting, Gas Sensing, Photovoltaic.
- Guideship details:
Sr. No. | Name of Guide | Specialization | No. of Scholars Registered |
---|---|---|---|
1 | Prof. (Dr.) Ashok Kalange | Biomedical Instrumentation, Material Science | 6 |
2 | Dr. Rajendra Kale | Material Science | 4 |
3 | Dr. Ramchandra Sakpal | Material Science | 4 |
4 | Dr. R. V. Deokate | Material Science | 2 |
- Research projects sanctioned to faculty.
Sr. No | Name of Teacher | Title of Project | Funding Agency | Amount | Duration | Sanctioned Year | Status |
---|---|---|---|---|---|---|---|
1 | Prof. Dr. P. C. Pingale | Synthesis and characterization of chromium doped zinc selenide thin films for photo sensor application | BCUD | 2,00,000 | 2 yrs | 2026-18 | Completed |
2 | Prof. Dr. A. E. Kalange | Design and development of hand held embedded system for human pulse detection | BCUD | 2,00,000 | 2 yrs | 2009-11 | Completed |
3 | Dr. R. D. Kale | Microwave assisted rapid Synthesis of oxide nano powders | BCUD | 2,50,000 | 2 yrs | 2009-11 | Completed |
4 | Dr. R. T. Sapkal | Synthesis of large area ZnO thin films by spray pyrolysis | BCUD | 2,10,000 | 2 yrs | 2009-11 | Completed |
Dr. R. T. Sapkal | TiO2-ZnO thin films for photo electrocatalytic purification of water | BCUD | 2,20.000 | 2 yrs | 2014-16 | Completed | |
Dr. R. T. Sapkal | Semiconductor nano composite thin film for water purification | UGC | 2,70,000 | 2 yrs | 2014-16 | Completed | |
5 | Dr. S. B. Kulkarni | Two-Dimensional Transition Metal Sulphides@Co-Ni Layered Double-Hydroxide Composites as Highly Efficient Supercapacitor Electrodes | ECRA Scheme SERB New Delhi | 35.87 Lakh | 3 yrs | 2017 | Completed |
6 | Dr. M. K. Kokare | Design, Development & testing of windmill | BCUD | 2,50, 000 | 2 yrs | 2009-11 | Completed |
- Book Publication
Sr. No. | Name of Teacher | Title of Book | Name and Place Publisher | Year |
---|---|---|---|---|
1 | Prof. Dr. P.C. Pingale | Computational Physics-based on C- Programming (Textbook) | Nirali | 2004 |
Instrumentation (Textbook) | Prashant | 2020 | ||
Silk Fibroin Advances in Applications and Research Editor: S. H. Pawar | Nova Science, USA | 2023 | ||
2 | Prof. Dr. A. E. Kalange | Instrumentation (Textbook) | Prashant | 2020 |
Prof. Dr. A. E. Kalange | Embedded System | Alpha IP | 2023 | |
3 | Dr. R. D. Kale | Elements of Materials Science | Apex Publication | 2022 |
Silk Fibroin Advances in Applications and Research Editor: S H Pawar | Nova Science, USA | 2023 | ||
E-Waste in India : Management, Challenges & Opportunities : Vol -I | Authorpress | 2021 | ||
E-Waste in India : Management, Challenges & Opportunities : Vol -II | Authorpress | 2022 | ||
4 | Dr. R. T. Sapkal | Sprayed Nanocomposite Thin Films for Water Purification | Lambert Publication, Germany | 2014 |
Biosynthesis of Noble Metal Nanoparticles using | Lambert Publication, Germany | 2016 | ||
Isolation and Identification of Aquatic Actinomycetes | Lambert Publication, Germany | 2017 | ||
Photo electrocatalytic purification of water by zinc oxide thin films concept and applications | Lambert Publication, Germany | 2017 | ||
5 | Dr. S. B. Kulkarni | Silk Fibroin Advances in Applications and Research Editor: S H Pawar | Nova Science, USA | 2023 |
6 | Dr. V. S. Mohite | Silk Fibroin Advances in Applications and Research Editor: S H Pawar | Nova Science, USA | 2023 |
7 | Mr. S. B. Kakade | Instrumentation (Textbook) | Prashant | 2020 |
8 | Dr. S. J Rajoba | E-Waste in India : Management, Challenges & Opportunities : Vol -I | Authorpress | 2021 |
E-Waste in India : Management, Challenges & Opportunities : Vol -II | Authorpress | 2022 |
ACADEMIC CALENDAR 2023-24 – View
- Sky observation
- Smart Solar Tracking
- PCB designing
- Solar Study lamp
- Solar Mobile Charger
- NET/SET coaching
- Guest lecture on Forensic science
- Perfect Electronics, Wai
- Gaser Metacoat, Pune
- Raj Controls, Baramati
- Prajakta Chandankar (University Gold Medal)
- Nickie Mahankale (University Gold Medal)
- of students qualified NET/SET: 13
Sr. No. | Full Name | Degree taken from TC College | Year of passing | Currently Working Organization Name | Current Designation |
---|---|---|---|---|---|
1 | Miss. Amruta Keshav Inamdar | M.Sc | 2005 | Procal Measuring and Control Equipment | Business development manager |
2 | Mr. Prashant A Kadam | B.Sc | 2009 | ABP maza | Associate Editor |
3 | Mr. Bhishma A Karki | M.Sc | 2009 | National Research Council Nepal | Executive Chairman |
4 | Mr. Tushar Balu More | M.Sc | 2010 | Department of Physics, VJTI, Mumbai. | Assistant Professor |
5 | Miss. Prajakta Parmeshwar Chandankar | B.Sc | 2017 | Government of Maharashtra | Sale Tax Inspector |
6 | Mr. Akshay Anil Taware | B.Sc | 2017 | State Maharashtra | State Excise Inspector |
Sr. No. | Name of the Teacher | Designation | Mobile No | Email Id |
---|---|---|---|---|
1 | Prof. Dr. Ashok E. Kalange | Head, Department of Physics | 9420480080 | kalangeashok@gamil.com hodphysicstcc@gmail.com |
2 | Dr. Sachin Kulkarni | Departmental IQAC Co-ordinator | 7588019118 | sachinbkul@gmail.com |
3 | Mr. Sandip Kakade | PG Co-ordinator | 9881414192 | kakadesandipphy@gmail.com |
4 | Dr. Vijay Mohite | Departmental Web Co-ordinator | 9604110745 | vijaymohitegvm@gmail.com |
The Department of Chemistry is established in1962, which offers bachelor (B.Sc.) in Chemistry as well as master degree (M.Sc.) in Inorganic, Organic and Analytical Chemistry. Department of Chemistry strives to strengthen its academics through teaching-learning, research and extension activities. It is an active centre for higher education and research that does always welcome platform for interaction with academic as well as research scholars, industrial and scientific enterprises.
As the oldest and largest department in the college, consists of about 240 UG and 210 PG students taken care by 19 faculty members and 08 support staff. This department has team of knowledgeable faculty members with expertise across different chemistry domains. Department has ICT embedded classrooms and five well equipped laboratories with facility of internet. We have all types of required chemicals, glassware, apparatus and enough number of sophisticated instruments required for regular experiments/ practical as well as for project, research work of student and faculty members. For environment sustainable management department has a facility of ETP which provides treatment for lab sewage. Department has been recognized as a research centre for Ph.D. program from SPPU in the year 2023. After an autonomous status in 2019-2020, the Board of Studies (BoS) members in chemistry involved in development of new curriculum / syllabus for UG and PG programs as well as different types of certificate courses.
Department has develop a unique mechanism for the placement of PG students through MoU/ collaborations with placement and training institutes. Most of the students secure placements in various fields of chemistry domain or admission to advance studies annually. Department provide a facility of project work for UG/PG students and on job training program for PG students. Every year conference, workshop, seminar, guest lectures, hands on training programs, skill development courses, certificate courses were smoothly organized for UG/PG students and faculty members.
As per motto of college and a social responsibility, our faculty members are involved in providing the financial assistance and educational material to needy students from last ten years. Faculty members and alumni are regularly contributed the cash prizes to meritorious students and sports persons from department selected at Zonal/ University level.
Vision:
To create a vibrant and collaborative intellectual hub where curiosity knows no bounds, fostering a community that drives transformative advancements in understanding and applying the principles of chemistry for the betterment of our nation.
Mission:
To provide an immersive and dynamic learning environment that encourages relentless curiosity, critical thinking, and a passion for discovery. Enhance learnability and employability through innovative teaching methods and state-of-the-art facilities; empower students to become adept practitioners and leaders in the field of chemistry.
- Well-Equipped Laboratories: State-of-the-art facilities for research and experiments in various chemistry branches.
- Highly Experienced Faculty: A team of knowledgeable faculty members with expertise across different chemistry domains.
- Up-to-Date Curriculum: Comprehensive curriculum covering fundamental principles and emerging trends in chemistry.
- Student Programs: Regular seminars, workshops, guest lectures, Excursion and conferences for exposure to current research.
- Safety Adherence: Strict adherence to safety protocols, especially in handling hazardous materials.
- Collaborations: Partnerships with other departments, institutions, and industry for interdisciplinary research.
- Alumni Network: Strong network providing mentorship, guidance, and networking opportunities.
- Career Counselling: Student access to career counselling services for effective job market navigation.
- Professional Development: Programs and resources for research presentation, publication, and networking in the scientific community.
These features collectively contribute to a dynamic and productive chemistry department that can effectively educate students, conduct groundbreaking research, and contribute to the advancement of the field.
Sr. No. | Name of Teacher | Designation | Qualification | Exp. Yrs. | Photo | Bio Data |
---|---|---|---|---|---|---|
1 | Dr. Shrikrishna Salunke | Associate Professor & HOD | M.Sc SET Ph.D | 30 | View Profile | |
2 | Mr. Bhimrao Torane | Assistant Professor | M.Sc., SET | 24 | View Profile | |
3 | Mr. Maharudra Dudhe | Assistant Professor | M.Sc. | 30 | View Profile | |
4 | Mr. Ravikiranamrut Gandhi | Assistant Professor | M.Sc. | 25 | View Profile | |
5 | Dr. Vaibhav Landge | Associate Professor | M.Sc., SET, Ph.D | 19 | View Profile | |
6 | Dr. Yogesh Indulkar | Assistant Professor | M.Sc., Ph.D | 10 | View Profile | |
Non-Grant | ||||||
7 | Dr. Rahul Bhondawe | Assistant Professor | M.Sc., Ph.D, SET | 10 | View Profile | |
8 | Mrs. Supriya Deokate | Assistant Professor | M.Sc. | 6 | View Profile | |
9 | Mrs. Jyoti Waghmode | Assistant Professor | M.Sc. | 3 | View Profile | |
10 | Miss. Geetanjali Bhunje | Assistant Professor | M.Sc. | 8 | View Profile | |
11 | Miss. Reshma Gadadare | Assistant Professor | M.Sc., SET | 8 | View Profile | |
12 | Miss. Swati Deokate | Assistant Professor | MSc.(Organic Chemistry), SET | 5 | View Profile | |
13 | Miss. Gayatri Pirale | Assistant Professor | M.Sc., B.Ed | 6 | View Profile | |
14 | Miss. Farhin Shaikh | Assistant Professor | M.Sc. | 2 | View Profile | |
15 | Miss. Anjali Bhong | Assistant Professor | M.Sc. | 2 | View Profile | |
16 | Mr. Harshad Salunkhe | Assistant Professor | M.Sc. | 1 | View Profile | |
17 | Miss. Navale Sakshi | Assistant Professor | M.Sc. Physical Chemistry | -- | View Profile | |
18. | Mrs. Kalpana Surnavar | Assistant Professor | M.Sc. Physical Chemistry | 08 | View Profile | |
19. | Dr. Deepali Pakhare | Assistant Professor | M.Sc. Organic chemistry | 04 | View Profile |
Sr. No. | Name of the Programme | Date of Establishment | Duration Years |
---|---|---|---|
1. | B.Sc. Chemistry | 1962 | 3/4 Years |
2. | M.Sc. Inorganic Chemistry | 1993 | 2/1 Years |
3. | M.Sc.Organic Chemistry | 2008 | 2/1 Years |
4. | M.Sc. Analytical Chemistry | 2009 | 2/1 Years |
5. | Ph.D. Chemistry | 2023 | 3-5 Years |
- Soil and Water Analysis for S.Y. B. Sc. Chemistry
- Titrimetric Analysis for S.Y. B. Sc. Chemistry
- Instrumental methods for chemical analysis for M. Sc.-II
- On Job Training for P.G. Chemistry
- Well-Equipped Laboratories with sophisticated instruments
- Availability of hands on Training with standard operating procedure on analytical Instruments
- Certificate courses on Soil, Water, Milk and Heavy metal analysis in Laboratory and industrial samples
- Consultancy and haring services for FTIR, UV-VIS spectrophotometer.
- Project work is mandatory for UG and PG students at their final year.
- Financial Support for educational purpose is available to needy from department faculty members from last 10 years.
- Opportunity for placement of UG and PG students through MoU / collaborations with Pharmaceutical research institutes, placement consultants and training institutes.
- Availability of internet facility.
- ICT Based Classroom and Laboratories.
- Research Centre details :
Name of Research Centre | Anekant Education Society Tuljaram Chaturchand College, Baramati |
---|---|
Area of specialization | Chemistry |
Establishment | 2023 |
Total Guide | 02 |
Total PhD Award Students | 00 |
Total Working Students | 02 |
- Guideship details:
Sr. No. | Name of Guide | Specialization | No. of Scholars Registered |
---|---|---|---|
1 | Dr. Yogesh Indulkar | Chemistry | 2 |
2 | Dr. Rahul Bhondwe | Chemistry | 0 |
- Research projects sanctioned to faculty :
Sr. No. | Name of Teacher | Funding Agency | Title of Project | Amount (Rs.) | Duration | Status |
---|---|---|---|---|---|---|
1 | Dr. Yogesh Nana Indulkar | ASPIRE SPPU, Pune | Studies on Physico-chemical Properties of Unrefined/Raw Edible Oils | 2.50 Lakh | 2024-2026 (Two Year) | Ongoing |
2 | Dr. Salunke Shrikrishna T. Mrs. Gadadare Reshma T. | T.C. College Baramati | Synthesis, Characterization of Mxenes and its application in water purification | 1.15 Lakh | 2023-2024 (One Year) | Completed |
3 | Dr. Yogesh Nana Indulkar Mrs. Pirale Gayatri D. | T.C. College Baramati | Green Synthesis of metal complexes and study their antioxidant activity | 1.05 Lakh | 2023-2024 (One Year) | Completed |
4 | Dr. Landage Vaibhav P. Mr. Harshad J. Salunkhe | T.C. College Baramati | Fruit juice-HCl catalyzed synthesis of 3,4-dihydropyrimidone by green method | 1.05 Lakh | 2023-2024 (One Year) | Completed |
5 | Dr. Salunke Shrikrishna T. Dr. Rahul S. Bhondwe | BCUD, SPPU, Pune | Green chemistry approach towards the synthesis of biologically active heterocyclic compounds. | 2.0 Lakh | 2016-2018 (Two Year) | Completed |
6 | Mr. Landage Vaibhav P. | UGC, New Delhi | Some transition metals catalyzed synthesis of 3,4-dihydropyrimidone via Biginelli reaction | 0.75 Lakh | 2013-2015 (Two Year) | Completed |
7 | Prof. H.M. Wadde | UGC New Delhi | Ni-Nanoparticals-A Green Synthesis Various Bioactive Heterocyclic Compounds | 1.10 Lakh | 2013-15 (Two Year) | Completed |
8 | Dr. Salunke Shrikrishna Thansing | UGC, New Delhi | Synthesis and characterization of Aryl-14H Dibenzo Xanthenes under solvent-free conditions. | 1.50 Lakh | 2012-2014 (Two Year) | Completed |
9 | Dr. Salunke Shrikrishna Thansing | BCUD, SPPU, Pune | Synthesis characterization and biological activity of Schiff bases. | 1.50 Lakh | 2012-2014 (Two Year) | Completed |
10 | Prof. Dr. S.R. Kale | BCUD, SPPU, Pune | Studies on Qualitative and Qualitative Physicochemical Analysis of Water in Baramati and Nearby area. | 1.40 Lakh | 2012-2014 (Two Years) | Completed |
11 | Prof. Dr. S.R. Kale | UGC, New Delhi | UGC Sponsored COP on ‛Chemical Analysis of Soil, Water, Milk Products’ | 7.50 Lakh | 2008-2013 (Five Years) | Completed |
- Book Chapter Publication :
Sr. No. | Name of Teacher | Title of Book | Name of Chapter | Name and Place Publisher | Year |
---|---|---|---|---|---|
1 | Dr. Rahul Bhondwe | Synergies in defence exploring the interplay of science technology arts and commerce | The Role of Chemistry in defence | Bharti Publication , New Delhi | 2023 |
- Regular Departmental IQAC Meetings
- Celebration of College Foundation Day
- Update of Stock registers and instrument maintenance
- A bridge course for F. Y. B. Sc. and M.Sc. I students
- Remedial couching to weak learners
- Special coaching to advance learners
- Lecture of renowned industry person
- Lecture of famous chemistry scientist
- Certificate Courses
- On job training program
- Study tours for UG and PG students
- Various activities under IQAC youth festival
- Various Workshops/Seminars/Guest Lectures/Training Programs
- Celebration of National Science Day
- Alumni Meet
- MoU with Insta vision Satara (17/08/22)
- Collaboration with Atal Incubation Centre at Agriculture Development Trust Baramati (AIC-ADT) (18/10/22)
- Collaboration Shardabai Pawar Institute of Pharmaceutical sciences and research centre, Baramati (24/12/22)
Academic Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Placement | 70 | 67 | 51 | 32 | 39 |
Progression | 57 | 56 | 41 | 54 | 58 |
SET/NET | 01 | 03 | 02 | 02 | 01 |
Students Achievements Year 2023-24
Sr. No. | Name of Students | Name of Placed Institute/Industry/Any Other Job | Class | Contact No. |
1 | Gaikwad Vishal Ashok | Aegis Protection Pvt. Ltd., Kondhwa, Pune as Trainee Technician | M.Sc. | 7820897361 |
2 | Pote Rajdeep Yuvraj | Clean Science and Technology Limited as “Suitable Post in Production Department” | M.Sc. | 8623830163 |
3 | Thombare Karan Somnath | Clean Science and Technology Limited as “Suitable Post in Production Department” | M.Sc. | 9511758317 |
4 | Narute Vijay Dnyandev | Clean Science Pvt. Ltd., Kurkumbh | M.Sc. | 7218018571 |
5 | Digge Samruddhi Gururaj | Balvikas Mandir, Jr. College, Baramati | M.Sc. | 9096413898 |
6 | Mandhare Omkar Balasaheb | Clean Science Pvt. Ltd., Kurkumbh | M.Sc. | 7758039757 |
7 | Magdum Darshan Dhananjay | Respipure Pharma Pvt. Ltd. | M.Sc. | 9130256182 |
8 | Chougule Dhiraj Dadaso | Nest Healthcare Pvt. Ltd. | M.Sc. | 9156221008 |
9 | Talekar Prathamesh Anil | Emcure Pharmaceutical, Hinjewadi | M.Sc. | 7387811776 |
10 | Nevase Rushikesh Somnath | Sakar Pharmaceutical Pvt. Ltd. | M.Sc. | 9307203055 |
11 | Tate Pranali Prabhakar | Self-employment/Business | M.Sc. | 7066530668 |
12 | Chavan Ketaki Vishal | Self-employment/Business | M.Sc. | 8767911729 |
13 | Kharat Suhasini Yuvraj | Fusion Healthcare Pvt. Ltd., Hyderabad | M.Sc. | 7822075945 |
14 | Bankar Pratiksha Rajendra | Mayas Fragrance Specialities, MIDC, Baramati | M.Sc. | 8999472694 |
15 | Mind Pankaj C. | Demech Chemical Products Pvt. Ltd., MIDC, Bhosari, Pune | M.Sc. | 9421962970 |
16 | Shirsat Shraddha Maruti | Sci-Edge Abstracts, Erandawane, Pune | M.Sc. | 9307532454 |
17 | Suravase Chetan Balasaheb | Mayas Fragrance Specialities, MIDC, Baramati | M.Sc. | 7620728472 |
18 | Ghule Sushant Damodar | Own Business | M.Sc. | 9373966485 |
19 | Deokar Sanket Trimbak | Precise Biopharma Pvt. Ltd. | M.Sc. | 9730828432 |
20 | Patane Pratiksha Appaso | Manshya Marketing, Wakad | M.Sc. | 7028818171 |
21 | Gaikwad Vishal Shamrao | Sohan Healthcare Pvt. Ltd. | M.Sc. | 7219017650 |
Students Achievements Year 2022-23
Sr. No. | Name of Students | Name of Placed Institute/Industry/Any Other Job | Class | Contact No. |
1 | Kapare Ranjit Ravindra | Maithri Drugs Pvt. Ltd, Hyderabad | MSc | 9823354316 |
2 | Gandhi Parin Bahubali | S.K. College, Deur, MH | MSc | 8669133112 |
3 | Ballal Dhananjay Dattatray | Hetero Drugs, Hyderabad | MSc | 8308347104 |
4 | Ligade Rahul Balaso | Maithri Drugs Pvt. Ltd, Hyderabad | MSc | 7028127188 |
5 | Awale Ritesh Navnath | Maithri Drugs Pvt. Ltd, Hyderabad | MSc | 7620898900 |
6 | Zinjurate Kiran Prakash | Corporate Compliance Services, Hyderabad | MSc | 7972983599 |
7 | Jagtap Koustubh Amol | Capovitez, Baramati | MSc | 7447648089 |
8 | Pawar Purushottam Tanaji | MSN Pharma, Hyderabad | MSc | 7350936873 |
9 | Sonawane Sampada Prasad | Cipla Ltd, Mumbai | MSc | 9730287359 |
10 | Sangawar Pranali Sunil | Sohan Healthcare Pvt. Ltd | MSc | 9594844282 |
11 | Metakari Akanksha Dnyandeo | Ransing College, Kalamb | MSc | 9359006802 |
12 | Mandhare Aakash Anil | MSN Pharma | M.Sc. | 9130233916 |
13 | Phadatare Kuldip Shivaji | Emcure Pharmaceutical Pvt. Ltd. | M.Sc. | 8482941025 |
14 | Chougule Akshay Paygounda | BEC Chemicals | M.Sc. | 7420008872 |
15 | Patil Abhinandan Nemgonda | Calyx Chemicals & Pharmaceutical | M.Sc. | 7066577188 |
16 | Jagtap Aniket Balaso | Supriya Life Science Pvt. Ltd. | M.Sc. | 9579676783 |
17 | Markad Akshay Mahadev | Cipla, Mumbai | M.Sc. | 7558577260 |
18 | Kshirsagar Suraj Sunil | Inducare Pharmaceutical & Research Foundation, Baramati | M.Sc. | 8796287783 |
19 | Sirsat Tejasvi Bhanudas | Real Dairy Industries, Baramati | M.Sc. | 7796686166 |
20 | Pore Sagar Pandurang | Sterling Healthcare Pvt. Ltd. | M.Sc. | 9322274858 |
21 | Mulik Shraddha Somnath | Laksh Academy Pvt. Ltd. | M.Sc. | 7218381120 |
22 | Gadadare Rohit Shamrao | Encore Healthcare Pvt. Ltd. | M.Sc. | 9637613795 |
Students Achievements Year 2021-22
Sr. No. | Name of Students | Name of Placed Institute/Industry/Any Other Job | Class | Contact No. |
1 | Yadav Nitin Somnath | Neon Laboratories Limited | M.Sc. | 7083686149 |
2 | Khalate Rohit Vishwas | Fresenius Kabi India Pvt. Ltd. | M.Sc. | 7038291729 |
3 | Jagtap Pratiksha Mininath | Talentpro India Pvt. Ltd | M.Sc. | 9307892707 |
4 | Shedage Sonali Arun | Lupin Limited (Biotechnology Division), Tal-Mushi, Pune-412115 | M.Sc. | 9923369570 |
5 | Ghorpade Rushikesh Satish | Neon Laboratories Limited – QA | M.Sc. | 9172167874 |
6 | Kale Pravin Fumaras | QUESS Corp Ltd, Pune | M.Sc. | 7083569209 |
7 | Ware Prajwal Hindurao | South Indian Bank | M.Sc. | 7028098299 |
8 | Mr. Ranaware Uddesh Suresh | ANUH Pharma Limited R & D Division | M.Sc. | 72639 39620 |
9 | Mr. Karche Lalaso Rajendra | Badrivishal Chemicals & Pharmaceuticals R & D Division | M.Sc. | 73784 68342 |
10 | Mr. Barge Prasanna Rajendra | MSN Life Sciences Pvt. Ltd | M.Sc. | 90492 83623 |
11 | Ms. Bhoite Pallavi Sharad | SET-NET | M.Sc. | 95277 17876 |
12 | Miss. Gole Akshata Dattatreya | Y.C.I.S Satara | M.Sc. | 88068 17521 |
13 | Lonkar Mrunalini Ganesh | Lancesoft Hyderabad as “Operational Associate,” Client Slide Uber | M.Sc. | 9158932636 |
14 | Dhame Harshad Chandrakant | Own Business – Krushi Seva Kendra | M.Sc. | 7758839358 |
15 | Tamhane Omkar Suresh | Sudarshan Chemicals as “Executive – Application Development Lab” | M.Sc. | 9623993874 |
16 | Jagdale Swapnil Vikas | Amazon Development Centre (India) Private Limited | M.Sc. | 9130281528 |
17 | Bhosale Kanyaka Dhananjay | Job at Lonand Pathsantha | M.Sc. | 9373063433 |
18 | More Sunil Krushna | Own Business – Shrinath Fertilizer, Baramati | M.Sc. | 9850523553 |
Students Achievements Year 2020-21
Sr. No. | Name of Outgoing Students | Name of Placed Institute/Industry/Job | Class | Contact No. |
1 | Bankar Suraj Sanjay | Samata Nagari Sahakari Path Sanstha Ltd, Nira | M.Sc. | 7218132721 |
2 | Bhoite Pragati Sanjay | Flamingo Pharmaceuticals Ltd, Taloja, Mumbai | M.Sc. | 9503802510 |
3 | Dere Rushikesh Kantilal | Baramati Agro, Baramati, Pune | M.Sc. | 7057570417 |
4 | Dharashivkar Swarali Nitin | Vimta Lab Ltd, Hyderabad | M.Sc. | 7276163125 |
5 | Gadekar Monika Jalindar | Raptim Research Pvt Ltd, Mumbai | M.Sc. | 7057965769 |
