tccollege.org - /wp-content/uploads/DVV/4Criteria/4.1.2/
[To Parent Directory]
11/15/2024 2:14 PM 32061705 2019-20.pdf
11/15/2024 2:14 PM 58912124 2020-21.pdf
11/15/2024 2:14 PM 5915017 2021-22.pdf
11/15/2024 2:14 PM 9584946 2022-23.pdf
11/15/2024 2:14 PM 6274580 2023-24.pdf
11/15/2024 2:11 PM 16640 4.1.2 Data Template.xlsx
11/15/2024 2:23 PM 196140 4.1.2 DVV Index.pdf
11/15/2024 2:17 PM 172521 4.1.2_ Year-Wise Audited Statement .pdf
11/15/2024 2:20 PM 2759554 Any Relevant Data.pdf
11/15/2024 2:19 PM 1338407 CA Certificate for Augmentation.pdf
11/15/2024 2:20 PM 1224353 Consolidated Fund Allocation .pdf