tccollege.org - /wp-content/uploads/2024/10/
[To Parent Directory]
10/19/2024 5:24 PM 11399 1-150x150.jpg
10/19/2024 5:24 PM 22994 1-300x166.jpg
10/4/2024 5:05 PM 158777 1.-Index-Page-Design-for-3.4.3.pdf
10/6/2024 12:19 PM 3531689 1.-ISO-210018_2018_Certificate-and-Report.pdf
10/8/2024 2:32 PM 3005067 1.1-Letter-Head-New-2019-20.pdf
10/8/2024 2:32 PM 3475605 1.1-Letter-Head-New-2020-21.pdf
10/8/2024 2:32 PM 3467010 1.1-Letter-Head-New-2021-22.pdf
10/8/2024 2:32 PM 3010142 1.1-Letter-Head-New-2022-23.pdf
10/8/2024 2:32 PM 2778566 1.1-Letter-Head-New-2023-24.pdf
10/8/2024 2:40 PM 944533 1.2-Letter-Head-New-April-2020.pdf
10/8/2024 2:40 PM 1115875 1.2-Letter-Head-New-April-2021.pdf
10/8/2024 2:40 PM 1109769 1.2-Letter-Head-New-April-2022.pdf
10/8/2024 2:40 PM 1120176 1.2-Letter-Head-New-April-2023.pdf
10/21/2024 5:16 PM 910598 1.2-Letter-Head-New-April-2024.pdf
10/19/2024 5:24 PM 216318 1.jpg
10/19/2024 5:24 PM 11255 2-150x150.jpg
10/19/2024 5:24 PM 24801 2-300x192.jpg
10/6/2024 12:19 PM 3527965 2.-Green-Audit-certificate-and-Report.pdf
10/19/2024 1:42 PM 763761 2.1-List-of-Faculty-2019-20.pdf
10/19/2024 1:42 PM 510928 2.1-Staff-List-2020-21.pdf
10/19/2024 1:42 PM 507952 2.1-Staff-List-2021-22.pdf
10/19/2024 1:42 PM 509097 2.1-Staff-List-2022-23.pdf
10/19/2024 1:42 PM 505974 2.1-Staff-List-2023-24.pdf
10/19/2024 5:24 PM 245646 2.jpg
10/16/2024 2:28 PM 523878 2019_Pattern_FYBSc_Maths_Sem_I.pdf
10/16/2024 2:28 PM 413728 2019_Pattern_FYBSc_Maths_Sem_II.pdf
10/16/2024 2:29 PM 339900 2019_Pattern_SYBSc_Maths_Sem_III.pdf
10/16/2024 2:29 PM 453572 2019_Pattern_SYBSc_Maths_Sem_IV.pdf
10/16/2024 2:29 PM 676766 2019_Pattern_TYBSc_Maths_Sem_V.pdf
10/16/2024 2:29 PM 763391 2019_Pattern_TYBSc_Maths_Sem_VI.pdf
10/4/2024 6:10 PM 1354079 2022-Sept.-NEP-Pandit-Vidyasagar-Report.pdf
10/16/2024 2:40 PM 488212 2022_Pattern_FYBSc_Maths_Sem_I.pdf
10/16/2024 2:40 PM 417634 2022_Pattern_FYBSc_Maths_Sem_II.pdf
10/16/2024 2:40 PM 604685 2022_Pattern_SYBSc_Maths_Sem_III.pdf
10/16/2024 2:40 PM 341297 2022_Pattern_SYBSc_Maths_Sem_IV.pdf
10/16/2024 2:41 PM 1114504 2022_Pattern_TYBSc_Maths_Sem_V.pdf
10/16/2024 2:41 PM 752648 2022_Pattern_TYBSc_Maths_Sem_VI.pdf
10/16/2024 2:54 PM 607089 2023_Pattern_FYBSc_Maths_Sem_I.pdf
10/16/2024 2:54 PM 755164 2023_Pattern_FYBSc_Maths_Sem_II.pdf
10/16/2024 2:54 PM 902101 2023_Pattern_SYBSc_Maths_Sem_III.pdf
10/16/2024 2:54 PM 886676 2023_Pattern_SYBSc_Maths_Sem_IV.pdf
10/16/2024 4:33 PM 652431 2024_Pattern_FYBSc_Sem_I.pdf
10/16/2024 4:33 PM 580407 2024_Pattern_FYBSc_Sem_II.pdf
10/19/2024 5:24 PM 8569 3-150x150.jpg
10/19/2024 5:24 PM 17735 3-300x178.jpg
10/6/2024 12:19 PM 3538658 3.-Gender-Audit-certificate-and-Report.pdf
10/19/2024 5:24 PM 169573 3.jpg
10/19/2024 5:24 PM 8390 4-150x150.jpg
10/19/2024 5:24 PM 18529 4-300x185.jpg
10/6/2024 12:19 PM 3530265 4.-ISO-14001_2015-certificate-and-Report.pdf
10/19/2024 5:24 PM 169607 4.jpg
10/19/2024 5:24 PM 11146 5-150x150.jpg
10/19/2024 5:24 PM 21607 5-300x165.jpg
10/19/2024 5:24 PM 99443 5-768x423.jpg
10/6/2024 12:19 PM 3531355 5.-ISO-50001_2018-Energy-Certificate-and-Report.pdf
10/19/2024 5:24 PM 216637 5.jpg
10/19/2024 5:24 PM 10162 6-150x150.jpg
10/19/2024 5:24 PM 20994 6-300x173.jpg
10/19/2024 5:24 PM 108289 6-768x443.jpg
10/19/2024 5:24 PM 227518 6.jpg
10/19/2024 5:24 PM 9117 7-150x150.jpg
10/19/2024 5:24 PM 20324 7-300x202.jpg
10/19/2024 5:24 PM 198445 7.jpg
10/19/2024 5:24 PM 9752 8-150x150.jpg
10/19/2024 5:24 PM 21188 8-300x202.jpg
10/19/2024 5:24 PM 206237 8.jpg
10/24/2024 1:29 PM 5942 AdmNotice-150x150.jpg
10/24/2024 1:29 PM 14417 AdmNotice-212x300.jpg
10/24/2024 1:29 PM 110197 AdmNotice-724x1024.jpg
10/24/2024 1:29 PM 120545 AdmNotice-768x1086.jpg
10/24/2024 1:29 PM 159681 AdmNotice.jpg
10/16/2024 1:32 PM 118461 Biodata_BBA_KADAM_SP.pdf
10/16/2024 1:32 PM 123459 Biodata_BBA_Kasar_PP.pdf
10/16/2024 1:32 PM 376799 Biodata_BBA_TAWARE_VV.pdf
10/24/2024 11:39 AM 347996 Biodata_Comp_Kardile_VV.pdf
10/14/2024 1:35 PM 546781 Biodata_Economics_Dhumal_ND.pdf
10/14/2024 1:35 PM 180219 Biodata_Economics_Nandgude_AM.pdf
10/3/2024 3:08 PM 82434 Biodata_Electronics_Pawar_SS.pdf
10/24/2024 3:44 PM 201246 Biodata_English_Dhawale_AA.pdf
10/15/2024 12:59 PM 241309 Biodata_Hindi_Bhoi_BB.pdf
10/15/2024 12:57 PM 263607 Biodata_Hindi_Sarvade_PR.pdf
10/6/2024 12:00 PM 1009135 Biodata_Marathi_Jadhav_SS.pdf
10/6/2024 12:39 PM 122868 Biodata_Physics_Lalge_VP.pdf
10/23/2024 2:05 PM 227077 Biodata_Political-_Sci_Pomane_GR.pdf
10/21/2024 6:44 PM 1646946 C-41853_certificateold_-DCF.pdf
10/19/2024 5:08 PM 5059 Club-Certificate-150x150.jpg
10/19/2024 5:08 PM 11482 Club-Certificate-217x300.jpg
10/19/2024 5:08 PM 61806 Club-Certificate.jpg
10/7/2024 4:17 PM 180219 Eco_Resume_Amar-Mahadeo-Nandgude.pdf
10/20/2024 4:43 PM 560149 Full-time-teachers-2019-20.pdf
10/20/2024 4:43 PM 346695 Full-time-teachers-All.pdf
10/20/2024 4:43 PM 507157 Full-time-teachers-who-join-the-institution-in-subsequent-years.pdf
10/20/2024 4:43 PM 707793 Full-time-teachers-who-Left.pdf
10/16/2024 2:36 PM 595544 FY-B.Sc_CS-Maths-Sem-I-2022-Pattern.pdf
10/16/2024 2:36 PM 687249 FY-B.Sc_CS-Maths-Sem-II-2022-Pattern.pdf
10/15/2024 3:36 PM 495001 FYBA-Eng-SEM-I-2019-Pattern.pdf
10/15/2024 3:36 PM 370485 FYBA-Eng-SEM-II-2019-Pattern.pdf
10/15/2024 3:52 PM 370343 FYBA-English-Sem-I-2022-Pattern.pdf
10/15/2024 3:59 PM 1137331 FYBA-English-Sem-I-2024-Pattern.pdf
10/15/2024 3:52 PM 377817 FYBA-English-Sem-II-2022-Pattern.pdf
10/15/2024 3:59 PM 1307109 FYBA-English-Sem-II-2024-Pattern.pdf
10/15/2024 12:50 PM 1411333 FYBA-Hindi-Sem-I-and-II-2024-Pattern.pdf
10/1/2024 3:32 PM 922007 FYBA-Political-Sci-Sem-I-2019-Pattern.pdf
10/1/2024 3:32 PM 922015 FYBA-Political-Sci-Sem-II-2019-Pattern.pdf
10/20/2024 12:59 PM 1137331 FYBA-Sem-I-2024-Pattern.pdf
10/20/2024 12:59 PM 1307109 FYBA-Sem-II-2024-Pattern.pdf.pdf
10/15/2024 4:46 PM 994348 FYBBACA-Sem-I-2023-Pattern-1.pdf
10/15/2024 4:43 PM 994348 FYBBACA-Sem-I-2023-Pattern.pdf
10/15/2024 3:36 PM 222992 FYBCom-Eng-SEM-I-2019-Pattern.pdf
10/15/2024 3:36 PM 231513 FYBCom-Eng-SEM-II-2019-Pattern.pdf
10/15/2024 3:52 PM 226262 FYBCOM-English-Sem-I-2022-Pattern.pdf
10/15/2024 3:52 PM 171987 FYBCOM-English-Sem-II-2022-Pattern.pdf
10/15/2024 4:25 PM 781373 FYBCom-Marketing-Sem-I-and-II-2024-Pattern.pdf
10/1/2024 5:09 PM 1221809 FYBCom-Sem-I-2019-Pattern.pdf
10/15/2024 4:19 PM 1476739 FYBCom-Sem-I-2022-Pattern.pdf
10/1/2024 5:09 PM 1807126 FYBCom-Sem-II-2019-Pattern.pdf
10/15/2024 4:19 PM 1036864 FYBCom-Sem-II-2022-Pattern.pdf
10/15/2024 4:25 PM 1267116 FYBCom-Sem-II-2023-Pattern.pdf
10/16/2024 2:20 PM 645067 FYBCS-Sem-1-2019-Pattern.pdf
10/16/2024 2:20 PM 709034 FYBCS-Sem-2-2019-Pattern.pdf
10/1/2024 3:02 PM 1671420 FYBSc-Botany-Sem-I-and-II-2024-Pattern.pdf
10/17/2024 4:52 PM 159984 FYBSc-Comp.-Sci.-Statistics-Sem-I-2023-Pattern.pdf
10/16/2024 5:12 PM 368829 Gender-Equity-Certification.pdf
10/22/2024 2:36 PM 493949 Green-Audit-2018.pdf
10/21/2024 11:41 AM 74209 IKS-Cell.pdf
10/21/2024 11:41 AM 98419 Internship-Cell.pdf
10/16/2024 5:09 PM 389497 ISO-14001_2015-Environment-Mang-Sustem-Certification.pdf
10/16/2024 5:08 PM 389501 ISO-21008_2018_-Education-Mang-System-Certification.pdf
10/16/2024 5:10 PM 377339 ISO-5001_2018_-Energy-Mang-System-Cerification.pdf
10/16/2024 5:00 PM 571927 ISO-9001_2015-Certification-Audit-Report.pdf
10/16/2024 5:03 PM 558220 ISO-9001_2015-First-Surveillance-Audit-Report.pdf
10/16/2024 5:05 PM 525377 ISO-9001_2015-Second-Surveillance-Audit-Report.pdf
10/22/2024 2:36 PM 439226 ISO-9001_2015.pdf
10/22/2024 2:36 PM 102656 ISO-Certificate-9001-2008.pdf
10/16/2024 5:11 PM 372720 ISO-Green-education-Certification.pdf
10/1/2024 2:41 PM 4182 Lib_Dr_Amar_Kulkarni-150x150.jpeg
10/1/2024 2:41 PM 8792 Lib_Dr_Amar_Kulkarni-240x300.jpeg
10/1/2024 2:41 PM 53152 Lib_Dr_Amar_Kulkarni-768x960.jpeg
10/1/2024 2:41 PM 59173 Lib_Dr_Amar_Kulkarni-819x1024.jpeg
10/1/2024 2:40 PM 63611 Lib_Dr_Amar_Kulkarni.jpeg
10/16/2024 2:11 PM 564578 M.Sc_.-II-Analytical-Chemistry-SEM-IV-1.0-NEP-pattern-2020.pdf
10/16/2024 2:11 PM 555579 M.Sc_.-II-Inorganic-Chemistry-SEM-IV-1.0-NEP-pattern-2020.pdf
10/16/2024 2:11 PM 812484 M.Sc_.-II-Organic-Chemistry-SEM-IV-1.0-NEP-pattern-2020.pdf
10/8/2024 12:41 PM 457687 M.Sc_.CS-I-Sem-I-NEP-2020-Patttern2023.pdf
10/15/2024 3:37 PM 386131 M.Sc_.CS_Sem-IV-NEP2020_Pattern.pdf
10/16/2024 1:54 PM 907458 MA-Eco_Yr_2_Sem-III_Pat_23_-Final-Syllabus.pdf
10/15/2024 3:36 PM 928394 MA-I-English-SEM-I-2019-Pattern.pdf
10/15/2024 3:52 PM 568331 MA-I-English-Sem-I-2022-Pattern.pdf
10/15/2024 3:36 PM 1254469 MA-I-ENGLISH-SEM-II-2019-Pattern.pdf
10/15/2024 3:52 PM 636820 MA-I-English-Sem-II-2022-Pattern.pdf
10/1/2024 3:32 PM 787557 MA-I-Political-Sci-Sem-I-2019-Pattern.pdf
10/16/2024 3:40 PM 907458 MA-II-Eco-Sem-III-2023-Pattern.pdf
10/15/2024 3:36 PM 579442 MA-II-English-Sem-III-2019-Pattern.pdf
10/15/2024 3:52 PM 722593 MA-II-English-Sem-III-2022-Pattern.pdf
10/15/2024 3:36 PM 1181096 MA-II-English-SEM-IV-2019-Pattern_.pdf
10/15/2024 3:52 PM 883159 MA-II-English-Sem-IV-2022-Pattern.pdf
10/15/2024 12:50 PM 1150308 MA-II-Hindi-Sem-III-2023-Pattern.pdf
10/15/2024 12:50 PM 1353143 MA-II-Hindi-Sem-IV-2023-Pattern.pdf
10/15/2024 4:05 PM 1229648 MA-II-History-Sem-IV-2023-Pattern.pdf
10/1/2024 3:32 PM 924662 MA-II-Political-Sci-Sem-II-2019-Pattern.pdf
10/1/2024 3:32 PM 752299 MA-II-Political-Sci-Sem-III-2019-Pattern.pdf
10/1/2024 3:32 PM 802639 MA-II-Political-Sci-Sem-IV-2019-Pattern.pdf
10/7/2024 2:56 PM 800322 MA-MSC-I-Geography-Sem-I-2019-Pattern.pdf
10/7/2024 3:00 PM 837446 MA-MSc-I-Geography-Sem-I-2022-Pattern.pdf
10/14/2024 11:52 AM 862256 MA-MSc-I-Geography-Sem-I-2023-Pattern.pdf
10/7/2024 2:56 PM 857028 MA-MSc-I-Geography-Sem-II-2019-Pattern.pdf
10/7/2024 3:00 PM 736295 MA-MSc-I-Geography-Sem-II-2022-Pattern.pdf
10/8/2024 2:58 PM 941094 MA-MSc-I-Geography-Sem-II-2023-Pattern.pdf
10/7/2024 2:56 PM 691134 MA-MSc-II-Geography-Sem-III-2019-Pattern.pdf
10/7/2024 3:00 PM 894275 MA-MSc-II-Geography-Sem-III-2022-Pattern.pdf
10/7/2024 2:56 PM 708939 MA-MSc-II-Geography-Sem-IV-2019-Pattern.pdf
10/7/2024 3:00 PM 582968 MA-MSc-II-Geography-Sem-IV-2022-pattern.pdf
10/8/2024 2:58 PM 863070 MA-MSc-II-Geography-Sem-IV-2023-Pattern.pdf
10/15/2024 4:19 PM 363408 MCom-I-I-Sem-I-2022-Pattern.pdf
10/1/2024 5:09 PM 369326 MCom-I-Sem-I-2019-Pattern.pdf
10/1/2024 5:09 PM 376958 MCom-I-Sem-II-2019-Pattern.pdf
10/15/2024 4:19 PM 371606 MCom-I-Sem-II-2022-Pattern.pdf
10/15/2024 4:19 PM 366861 MCom-II-Sem-III-2022-Pattern.pdf
10/1/2024 5:09 PM 271216 MCom-II-Sem-IV-2019-Pattern.pdf
10/15/2024 4:19 PM 676517 MCom-II-Sem-IV-2022-Pattern.pdf
10/1/2024 5:09 PM 743713 MCom-II-SemIII-2019-Pattern.pdf
10/5/2024 6:35 PM 561291 Minutes-of-the-10th-Meeting-of-the-Governing-Body-03-01-2024.pdf
10/5/2024 6:35 PM 1295360 Minutes-of-the-1st-Meeting-of-the-Governing-Body-29-04-2019.pdf
10/5/2024 6:35 PM 809441 Minutes-of-the-2nd-Meeting-of-the-Governing-Body-13-11-2019.pdf
10/5/2024 6:35 PM 632308 Minutes-of-the-3rd-Meeting-of-the-Governing-Body-05-11-2020.pdf
10/16/2024 3:20 PM 448533 Minutes-of-the-4th-Meeting-of-the-Governing-Body-25-06-2021.pdf
10/21/2024 12:36 PM 451354 Minutes-of-the-5th-Meeting-of-the-Governing-Body-12-03-2022.pdf
10/5/2024 6:35 PM 456992 Minutes-of-the-6th-Meeting-of-the-Governing-Body-14-05-2022.pdf
10/16/2024 3:20 PM 435915 Minutes-of-the-7th-Meeting-of-the-Governing-Body-12-11-2022.pdf
10/5/2024 6:35 PM 530318 Minutes-of-the-8th-Meeting-of-the-Governing-Body-28-04-2023.pdf
10/5/2024 6:35 PM 1038497 Minutes-of-the-9th-Meeting-of-the-Governing-Body-02-09-2023.pdf
10/5/2024 6:11 PM 490548 Minutes-of-the-Finance-Committee-10-10-2023_8.pdf
10/5/2024 6:11 PM 377364 Minutes-of-the-Finance-Committee-11-2-2020_2.pdf
10/5/2024 6:11 PM 510428 Minutes-of-the-Finance-Committee-16-2-2024_9.pdf
10/5/2024 6:11 PM 403547 Minutes-of-the-Finance-Committee-17-1-2023_7.pdf
10/5/2024 6:10 PM 349651 Minutes-of-the-Finance-Committee-3-11-2020_3.pdf
10/5/2024 6:10 PM 335325 Minutes-of-the-Finance-Committee-5-2-2021_4.pdf
10/5/2024 6:10 PM 348070 Minutes-of-the-Finance-Committee-7-3-2022_5.pdf
10/5/2024 6:10 PM 525322 Minutes-of-the-Finance-Committee-8-10-2022_6.pdf
10/5/2024 6:10 PM 377414 Minutes-of-the-Finance-Committee-9-4-2019_1.pdf
10/24/2024 4:37 PM 407269 MSc-Data-Science-Sem-I-2023-Pattern.pdf
10/24/2024 4:37 PM 395612 MSc-Data-Science-SEM-II-2023-Pattern.pdf
10/16/2024 2:33 PM 739706 MSc-I-Maths-Sem-I-2019-Pattern.pdf
10/16/2024 2:45 PM 750816 MSc-I-Maths-Sem-I-2022-Pattern-1.pdf
10/16/2024 2:33 PM 620509 MSc-I-Maths-Sem-II-2019-Pattern.pdf
10/16/2024 2:45 PM 650065 MSc-I-Maths-Sem-II-2022-Pattern-2.pdf
10/16/2024 2:33 PM 618156 MSc-II-Maths-Sem-III-2019-Pattern.pdf
10/16/2024 2:45 PM 864883 MSc-II-Maths-Sem-III-2022-Pattern-1.pdf
10/16/2024 2:33 PM 543344 MSc-II-Maths-Sem-IV-2019-Pattern.pdf
10/16/2024 2:45 PM 772502 MSc-II-Maths-Sem-IV-2022-Pattern-1.pdf
10/16/2024 3:24 PM 364741 MSc-II-Micro-Sem-III-2023-Pattern.pdf
10/16/2024 3:24 PM 771033 MSc-II-Micro-Sem-IV-2023-Pattern.pdf
10/1/2024 3:02 PM 1139000 MSc-II-Sem-IV-2023-Pattern.pdf
10/16/2024 2:23 PM 1061425 MSc-Zoology-Sem-IV-2023-Pattern.pdf
10/16/2024 4:12 PM 407792 MSc_Math-I_Sem-I_2023_Pattern_NEP_2020.pdf
10/16/2024 4:12 PM 953258 MSc_Maths_I_SEM-II-2023_NEP-2020.pdf
10/16/2024 4:12 PM 1213587 MSc_Maths_II_Sem-III-2023_NEP_2020.pdf
10/16/2024 4:12 PM 333932 MSc_Maths_II_Sem-IV_2023_NEP_2020.pdf
10/21/2024 6:39 PM 90860 NIRF-2024-Tuljaram-Chaturchand-College-Baramati-Dist.Pune-413102.pdf
10/2/2024 9:14 PM 101228 NSS-Kamble-sir-1024x576.jpg
10/2/2024 9:14 PM 7241 NSS-Kamble-sir-150x150.jpg
10/2/2024 9:14 PM 14313 NSS-Kamble-sir-300x169.jpg
10/2/2024 9:14 PM 64877 NSS-Kamble-sir-768x432.jpg
10/2/2024 9:13 PM 129320 NSS-Kamble-sir.jpg
10/2/2024 9:03 PM 89665 NSS-Kardile-sir-1024x473.jpg
10/2/2024 9:03 PM 7997 NSS-Kardile-sir-150x150.jpg
10/2/2024 9:03 PM 13657 NSS-Kardile-sir-300x139.jpg
10/2/2024 9:03 PM 59320 NSS-Kardile-sir-768x355.jpg
10/2/2024 9:03 PM 109968 NSS-Kardile-sir.jpg
10/2/2024 9:21 PM 96435 NSS-Students-1024x576.jpg
10/2/2024 9:21 PM 7586 NSS-Students-150x150.jpg
10/2/2024 9:21 PM 14751 NSS-Students-300x169.jpg
10/2/2024 9:21 PM 63008 NSS-Students-768x432.jpg
10/2/2024 9:21 PM 119455 NSS-Students.jpg
10/17/2024 1:42 PM 489509 PG_Exam_NoticeOct2024.pdf
10/2/2024 7:12 AM 6665 photo_2024-10-02_07-11-10-150x150.jpg
10/2/2024 7:12 AM 16228 photo_2024-10-02_07-11-10-212x300.jpg
10/2/2024 7:12 AM 138052 photo_2024-10-02_07-11-10-724x1024.jpg
10/2/2024 7:12 AM 150932 photo_2024-10-02_07-11-10-768x1086.jpg
10/2/2024 7:12 AM 200954 photo_2024-10-02_07-11-10.jpg
10/9/2024 11:50 AM 6898 photo_2024-10-09_11-48-35-150x150.jpg
10/9/2024 11:50 AM 13131 photo_2024-10-09_11-48-35-169x300.jpg
10/9/2024 11:50 AM 81368 photo_2024-10-09_11-48-35-576x1024.jpg
10/9/2024 11:49 AM 117506 photo_2024-10-09_11-48-35.jpg
10/17/2024 12:05 PM 5500 photo_2024-10-17_11-59-43-150x150.jpg
10/17/2024 12:05 PM 11624 photo_2024-10-17_11-59-43-212x300.jpg
10/17/2024 12:05 PM 83058 photo_2024-10-17_11-59-43-724x1024.jpg
10/17/2024 12:05 PM 88126 photo_2024-10-17_11-59-43-768x1086.jpg
10/17/2024 12:05 PM 122491 photo_2024-10-17_11-59-43.jpg
10/18/2024 1:34 PM 199855 photo_2024-10-18_13-28-41-1024x900.jpg
10/18/2024 1:34 PM 11354 photo_2024-10-18_13-28-41-150x150.jpg
10/18/2024 1:34 PM 33730 photo_2024-10-18_13-28-41-300x264.jpg
10/18/2024 1:34 PM 139422 photo_2024-10-18_13-28-41-768x675.jpg
10/18/2024 1:34 PM 256822 photo_2024-10-18_13-28-41.jpg
10/18/2024 1:36 PM 7392 photo_2024-10-18_13-28-44-150x150.jpg
10/18/2024 1:36 PM 16875 photo_2024-10-18_13-28-44-242x300.jpg
10/18/2024 1:36 PM 93012 photo_2024-10-18_13-28-44-768x951.jpg
10/18/2024 1:36 PM 103161 photo_2024-10-18_13-28-44-827x1024.jpg
10/18/2024 1:36 PM 154198 photo_2024-10-18_13-28-44.jpg
10/16/2024 1:32 PM 7742 Photo_BBA_KADAM_SP-150x150.jpg
10/16/2024 1:32 PM 20908 Photo_BBA_KADAM_SP-237x300.jpg
10/16/2024 1:32 PM 153836 Photo_BBA_KADAM_SP.jpg
10/16/2024 1:32 PM 5879 Photo_BBA_Kasar_PP-150x150.jpeg
10/16/2024 1:32 PM 13825 Photo_BBA_Kasar_PP-226x300.jpeg
10/16/2024 1:32 PM 90718 Photo_BBA_Kasar_PP-768x1021.jpeg
10/16/2024 1:32 PM 91738 Photo_BBA_Kasar_PP-770x1024.jpeg
10/16/2024 1:32 PM 108246 Photo_BBA_Kasar_PP.jpeg
10/16/2024 1:32 PM 4325 Photo_BBA_TAWARE_VV-150x150.jpg
10/16/2024 1:32 PM 10133 Photo_BBA_TAWARE_VV-231x300.jpg
10/16/2024 1:32 PM 36805 Photo_BBA_TAWARE_VV.jpg
10/3/2024 3:09 PM 98850 Photo_Electronics_Pawar_SS-1024x1536.jpg
10/3/2024 3:09 PM 157243 Photo_Electronics_Pawar_SS-1365x2048.jpg
10/3/2024 3:09 PM 4071 Photo_Electronics_Pawar_SS-150x150.jpg
10/3/2024 3:09 PM 7924 Photo_Electronics_Pawar_SS-200x300.jpg
10/3/2024 3:09 PM 51687 Photo_Electronics_Pawar_SS-683x1024.jpg
10/3/2024 3:09 PM 62111 Photo_Electronics_Pawar_SS-768x1152.jpg
10/3/2024 3:09 PM 156980 Photo_Electronics_Pawar_SS.jpg
10/24/2024 3:45 PM 5462 Photo_English_Dhawale_AA-150x150.jpg
10/24/2024 3:45 PM 16210 Photo_English_Dhawale_AA-300x295.jpg
10/24/2024 3:45 PM 76803 Photo_English_Dhawale_AA.jpg
10/6/2024 12:01 PM 6437 Photo_Marathi_Jadhav_SS-150x150.jpg
10/6/2024 12:01 PM 15541 Photo_Marathi_Jadhav_SS-234x300.jpg
10/6/2024 12:01 PM 108624 Photo_Marathi_Jadhav_SS.jpg
10/6/2024 12:37 PM 5470 Photo_Physics_Kale_RD-150x150.jpg
10/6/2024 12:37 PM 13708 Photo_Physics_Kale_RD-226x300.jpg
10/6/2024 12:37 PM 82842 Photo_Physics_Kale_RD.jpg
10/6/2024 12:39 PM 4856 Photo_Physics_Lalge_VP-150x150.jpg
10/6/2024 12:39 PM 11856 Photo_Physics_Lalge_VP-231x300.jpg
10/6/2024 12:39 PM 12330 Photo_Physics_Lalge_VP.jpg
10/6/2024 12:38 PM 3834 Photo_Physics_Thorat_SM.jpg
10/14/2024 4:10 PM 7360057 Program-Outcomes-UG-PG-2023Pattern.pdf
10/16/2024 2:05 PM 990063 S.-Y.-B.-Sc.-Sem-III-NEP-2024.pdf
10/24/2024 1:29 PM 4750 SpotAdm-150x150.jpg
10/24/2024 1:29 PM 11389 SpotAdm-212x300.jpg
10/24/2024 1:29 PM 85401 SpotAdm-724x1024.jpg
10/24/2024 1:29 PM 94556 SpotAdm-768x1086.jpg
10/24/2024 1:29 PM 121690 SpotAdm.jpg
10/16/2024 2:20 PM 437025 SY-BSc.-Maths-CS-Sem-III-2019-Pattern.pdf
10/16/2024 2:20 PM 415723 SY-BSc.-Maths-CS-Sem-IV-2019-Pattern.pdf
10/16/2024 2:36 PM 446873 SY-BSc_CS-Maths-Sem-IV-2022-Pattern.pdf
10/16/2024 3:40 PM 416120 SYBA-Eco-Sem-III-2023-Pattern.pdf
10/15/2024 3:36 PM 730809 SYBA-Eng-Sem-III-2019-Pattern.pdf
10/15/2024 3:36 PM 855045 SYBA-Eng-Sem-IV-2019-Pattern.pdf
10/15/2024 3:52 PM 748740 SYBA-English-Sem-III-2022-Pattern.pdf
10/15/2024 3:52 PM 654470 SYBA-English-Sem-IV-2022-Pattern.pdf
10/7/2024 3:03 PM 1292575 SYBA-Geography-Sem-III-2022-Pattern.pdf
10/7/2024 3:03 PM 1030883 SYBA-Geography-Sem-IV-2022-Pattern.pdf
10/14/2024 11:51 AM 736748 SYBA-Geography-Sem-IV-2023-Pattern.pdf
10/15/2024 12:50 PM 1330273 SYBA-Hindi-Sem-III-2023-Pattern.pdf
10/15/2024 12:50 PM 1531345 SYBA-Hindi-Sem-IV-2023-Pattern.pdf
10/15/2024 4:05 PM 592944 SYBA-History-Sem-IV-2023-Pattern.pdf
10/16/2024 12:24 PM 327590 SYBA-Logic-Sem-IV-2023-Pattern.pdf
10/16/2024 12:24 PM 673593 SYBA-Philosophy-Sem-IV-2023-Pattern.pdf
10/1/2024 3:33 PM 729330 SYBA-Political-Sci-Sem-III-2019-Pattern.pdf
10/1/2024 3:33 PM 728263 SYBA-Political-Sci-Sem-IV-2019-Pattern.pdf
10/16/2024 2:01 PM 974560 SYBA-Psychology-Sem-IV-2023-Pattern.pdf
10/16/2024 1:54 PM 416120 SYBA_Com_-Eco_Sem_III_Pat_23_-Final-Syllabus.pdf
10/16/2024 1:23 PM 1284440 SYBBA-Sem-IV-2023-Pattern-1.pdf
10/16/2024 1:22 PM 1284440 SYBBA-Sem-IV-2023-Pattern.pdf
10/1/2024 5:09 PM 1140709 SYBCom-Sem-III-2019-Pattern.pdf
